Gears Pro Circuit Flavour 2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 GPC Mexico City Open | |
---|---|
| |
Tournament Data | |
Organizer | Gamelta The Coalition |
Prize Pool | $200,000 |
Links | Website |
Location & Dates | |
Type | Offline |
Game | Gears of War 4 |
Tier | Major |
Platform | Xbox I |
Country | Mexico |
Location | Mexico City |
Outset Date | 2018-01-26 |
Terminate Appointment | 2018-01-28 |
Results | |
Winner | OpTic Gaming |
Second | Ghost Gaming |
Contents
- one Overview
- ane.1 Format
- 1.2 Prize Pool
- ii Participants
- ii.1 Initial Pool Play Teams
- 2.2 Open Bracket Teams
- 3 Results
- iii.1 Open Bracket
- 3.ii Group Play
- iii.3 Championship Bracket
- three.three.ane Winners Bracket
- 3.three.two Losers Subclass
- 3.three.3 Final Subclass
- 4 Schedule
- five Boosted Content
- 5.ane Articles
- v.two Announcements
- 6 External links
- seven References
2018 GPC United mexican states City Open is the second Gears of State of war 4 major of Flavour ii. The consequence took identify in Mexico City, Mexico from January 26–28.
Overview
Format
- Open Bracket
- Double Emptying Bracket
- Best of three Serial
- Top 4 Winner's Bracket teams qualify for Group Play
- Top 4 Loser's Subclass teams qualify for Championship Bracket Losers Round i.
- Group Play
- Best of 3 Series
- Top ii teams in each group are placed in Championship Winner'south Round one
- 3rd Place team is placed in Title Loser's Circular two
- 4th Identify squad is placed in Championship Loser's Round 1
- Championship Bracket
- Double Elimination
- All-time of 3 Series
Prize Puddle
Place | Points | Prize | Team | Roster | |||||
1st | 25,000 | $ 80,000 | OpTic Gaming | Xplosive • MentaL • SuMuNs • Kenny Bounce • Reddish Icy • Ashes | |||||
2d | 15,000 | $ 40,000 | Ghost Gaming | Sleepytime • RushieZ • Speedy • Ribs • Identivez | |||||
3rd | 11,000 | $ 28,000 | eUnited | Lava • ShocK • Jerppy • Krash • Rezik | |||||
4th | 9,000 | $ twenty,000 | Fable Esports Eu | Phelpzy • Hydrone • Krazed • Crimsons • Marsh | |||||
5th-6th | viii,000 | $ 8,000 | Echo Fox | FraNChiS • ToySxldier • Praized • Kyle • SoLuRs • RyanFoolz | |||||
eRa Eternity | Crushmo • Eternity • Wildebeast • Zenun • FireArm | ||||||||
7th-8th | vii,000 | $ iv,000 | Vanquish Gaming | DFazio • Sneak • Mortifys • Xclu5ive • Hesi | |||||
Motiv8 Gaming | DomeZ • Hesah • Clouts • Vital • Neglectant | ||||||||
9th-twelfth | v,500 | $ two,000 | Ronin Esports | Addvers • Dezonide • ChaoZ • Sleeafer • Xploidz | |||||
GosuCrew | Yogurt • Hudsonz • KraZ • Soto • PeL | ||||||||
World Best Gaming LA | Kardiia • Involving • Mellow • Cristalize • Cleft | ||||||||
PURE Gaming | DeMo • Avexys • DeTox • StraFey • Zerpting | ||||||||
Show Additional Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
13th-16th | 4,500 | Forsaken Esports | Immortal • BGod • Champsick • Monkyz • Reflame | ||||||
dZ Resurges | Vizion • jRage • Sam • Reaxion • RMJ | ||||||||
Technique Esports | Autens • Lyrickz • Overdose • Prospe7 • AntraaX | ||||||||
Supremacy | Xorkos • Darkfrag • Phy • Keny • Bagdad | ||||||||
17th-20th | 3,000 | InControl Gaming | Retroshot • Jawz • Trama • Try n Push Me • StarbrightZ | ||||||
Eye four Esports | Mush • Demonic • Breaker • Warrior • Cruel | ||||||||
Touch on Gaming | Strangulate • MUNCHIEZ • Flamsy • Giraffe • Abolics | ||||||||
Team Gates | Activez • Boom • Wink • Hexes • Repsolid | ||||||||
21st-24th | two,750 | Fable Esports | Adersho • Dementivez • Luna • Multicity • Nexs | ||||||
Aztek Gaming | ToydeZ • Infernuz • Gangster • Fearzly • Biotrocity | ||||||||
Avail Nation | Heins • Bello • Chansey • Draven • Lurpzy | ||||||||
88 Chambers NA | Azuries • Wingos • Raidhn • SeNSuRs • Newnez | ||||||||
25th-28th | 2,250 | Hive | DiligentSOLDIER • HooliGiN • Sickest • ProSeed • Hndles | ||||||
Fatal Appetite | Banshee • Successful • Symbolic • Toxiq • lLegend | ||||||||
Cyclone | Boss • Farruko • Kimy • Supra • Sympa | ||||||||
Gamer Corp | |||||||||
29th-36th | 1,750 | Ordo Equitum | |||||||
Hunter esports | |||||||||
PR & The Funky Bunch | |||||||||
Qapla Gaming | |||||||||
Punishment | |||||||||
The Hateds | |||||||||
FnI.Ladies | |||||||||
Ultra esports | |||||||||
37th-44th | 1,500 | Abnormal | |||||||
Sir Gaming | |||||||||
Opulent Esports | |||||||||
THs | |||||||||
Blitz Ent | |||||||||
NineTeen9Tn | |||||||||
Tera Gaming | |||||||||
Ascend | |||||||||
45th-59th | 1,000 | PIXEL | |||||||
Xenocide Gaming | |||||||||
Donnager Gaming | |||||||||
Rabid esports | |||||||||
Nerds Gaming | |||||||||
Vendaval | |||||||||
Shadows esports Club | |||||||||
New Kids on the Block | |||||||||
RNS Gaming | |||||||||
VGLife Gaming | |||||||||
Fable GG Ladies | |||||||||
RubberCity | |||||||||
Race Gaming | |||||||||
Encore esports | |||||||||
X13 Squad | |||||||||
Show Fewer Results |
Participants
Initial Pool Play Teams
Open Bracket Teams
Eye 4 Esports
|
---|
|
Breaker |
Brutal |
Mush |
Demonic |
Warrior |
InControl Gaming
|
---|
|
Retroshot |
Jawz |
StarbrightZ |
Trama |
Try n Button Me |
Results
Open Subclass
Due to the large size of the Open Bracket, just the Round of 16 and beyond volition be displayed. Click here to view full Open Bracket
Winner's bracket | ||||||||||||||||||
dZ | 2 | |||||||||||||||||
Fatal A | 0 | |||||||||||||||||
dZ | 0 | |||||||||||||||||
E4 | 2 | |||||||||||||||||
Aztek | 0 | |||||||||||||||||
E4 | 2 | |||||||||||||||||
E4 | Q | |||||||||||||||||
Affect | Q | |||||||||||||||||
Touch | Westward | |||||||||||||||||
InC | DQ | |||||||||||||||||
Bear upon | two | |||||||||||||||||
Tech | one | |||||||||||||||||
Tech | two | |||||||||||||||||
Hive | 0 | |||||||||||||||||
FsK | 2 | |||||||||||||||||
88C NA | 0 | |||||||||||||||||
FsK | ii | |||||||||||||||||
FBL | one | |||||||||||||||||
FBL | 2 | |||||||||||||||||
GAME | 0 | |||||||||||||||||
FsK | Q | |||||||||||||||||
Motiv8 | Q | |||||||||||||||||
Motiv8 | 2 | |||||||||||||||||
THE | 0 | |||||||||||||||||
Motiv8 | 2 | |||||||||||||||||
Gates | 0 | |||||||||||||||||
CYC | 0 | |||||||||||||||||
Gates | 2 | |||||||||||||||||
Loser'south bracket | ||||||||||||||||||
FBL | 0 | |||||||||||||||||
Hive | 0 | |||||||||||||||||
InC | ii | |||||||||||||||||
InC | ii | InC | Q | |||||||||||||||
Gates | Q | |||||||||||||||||
Gates | 2 | |||||||||||||||||
Aztek | two | |||||||||||||||||
Aztek | 0 | |||||||||||||||||
Fatal A | 0 | |||||||||||||||||
dZ | 2 | |||||||||||||||||
CYC | 1 | |||||||||||||||||
AVAI | 0 | |||||||||||||||||
AVAI | 2 | dZ | Q | |||||||||||||||
Tech | Q | |||||||||||||||||
Tech | two | |||||||||||||||||
GAME | ane | |||||||||||||||||
88C NA | i | |||||||||||||||||
88C NA | ii | |||||||||||||||||
Matches
Grouping Play
Championship Bracket
Winners Subclass
Quarterfinals | Semifinals | Finals | ||||||||
OpTic | 2 | |||||||||
FBL Eu | 1 | |||||||||
OpTic | 2 | |||||||||
eUnited | 0 | |||||||||
eUnited | 2 | |||||||||
Ronin | 0 | |||||||||
OpTic | two | |||||||||
Ghost | 1 | |||||||||
Ghost | 2 | |||||||||
PURE | 0 | |||||||||
Ghost | 2 | |||||||||
EFX | 0 | |||||||||
EFX | two | |||||||||
WB LAT | 0 | |||||||||
Losers Bracket
Round 1 | Round ii | Circular 3 | Round 4 | Round 5 | ||||||||||||||
FsK | 2 | Beat | 2 | Ronin | 1 | |||||||||||||
InC | 0 | FsK | 0 | Vanquish | 2 | |||||||||||||
Vanquish | 0 | EFX | i | |||||||||||||||
FBL EU | 2 | FBL EU | 2 | |||||||||||||||
E4 | 0 | TGC | ii | FBL EU | 2 | |||||||||||||
dZ | two | dZ | 0 | TGC | 0 | |||||||||||||
Impact | 0 | eRa | 2 | WB LAT | 0 | |||||||||||||
Tech | two | Tech | 0 | eRa | two | |||||||||||||
eRa | 2 | eUnited | ii | |||||||||||||||
Motiv8 | 0 | eRa | 0 | |||||||||||||||
Motiv8 | ii | Sy | 0 | PURE | 0 | |||||||||||||
Gates | 0 | Motiv8 | 2 | Motiv8 | 2 |
Concluding Bracket
From Winners Bracket | |||||||||||
Grand Last | |||||||||||
OpTic | ii | ||||||||||
OpTic | 2 | ||||||||||
Ghost | 1 | ||||||||||
Ghost | 0 | ||||||||||
Ghost | ii | ||||||||||
From Losers Subclass | |||||||||||
eUnited | 0 | ||||||||||
FBL European union | 1 | ||||||||||
eUnited | 2 | ||||||||||
Schedule
[Hide all Results] [Show all Results]
- Friday
- Sat
- Sunday
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Event | Engagement | YOU | PST | CET | KST | Countdown | VoDs/Stream | Word |
Pool D | eUnited vs. eRa | 2:0 | 2018,1,26,23,59 | TBA | Stream | - | ||||
Puddle A | PURE vs. Sy | 2:0 | 2018,1,26,23,59 | TBA | -- | - | ||||
Pool C | Ghost vs. FBL Eu | 2:0 | 2018,1,26,23,59 | TBA | -- | - | ||||
Pool C | TGC vs. FBL Eu | 2:1 | 2018,1,26,23,59 | TBA | Stream | - | ||||
Puddle A | OpTic vs. Sy | 2:0 | 2018,1,26,23,59 | TBA | -- | - | ||||
Pool B | Ronin vs. Vanquish | 2:0 | 2018,one,26,23,59 | TBA | -- | - | ||||
Puddle B | EFX vs. Ronin | ii:1 | 2018,one,26,23,59 | TBA | Stream | - | ||||
Puddle D | eRa vs. WB LAT | 1:2 | 2018,one,26,23,59 | TBA | -- | - | ||||
Puddle C | Ghost vs. TGC | 2:0 | 2018,1,26,23,59 | TBA | -- | - | ||||
Puddle A | OpTic vs. PURE | two:0 | 2018,1,26,23,59 | TBA | Stream | - | ||||
Pool D | eUnited vs. WB LAT | 2:0 | 2018,1,26,23,59 | TBA | -- | - | ||||
Pool B | EFX vs. Vanquish | 2:0 | 2018,one,26,23,59 | TBA | -- | - |
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Friction match | Result | Date | YOU | PST | CET | KST | Inaugural | VoDs/Stream | Discussion |
Pool A | Sy vs. E4 | 2:0 | 2018,ane,27,23,59 | TBA | Stream | - | ||||
Puddle B | Ronin vs. Touch on | 2:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
Puddle C | FBL Eu vs. Motiv8 | ii:0 | 2018,one,27,23,59 | TBA | -- | - | ||||
Pool D | eRa vs. FsK | 2:1 | 2018,1,27,23,59 | TBA | -- | - | ||||
Pool C | Ghost vs. Motiv8 | ii:one | 2018,ane,27,23,59 | TBA | Stream | - | ||||
Pool B | Vanquish vs. Impact | 2:1 | 2018,i,27,23,59 | TBA | -- | - | ||||
Pool A | OpTic vs. E4 | two:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
Pool D | eUnited vs. FsK | two:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
Pool D | WB LAT vs. FsK | 2:one | 2018,one,27,23,59 | TBA | Stream | - | ||||
Pool B | EFX vs. Affect | 2:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
Puddle C | TGC vs. Motiv8 | 1:two | 2018,ane,27,23,59 | TBA | -- | - | ||||
Puddle C | PURE vs. E4 | 2:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
CB WR1 | eUnited vs. Ronin | 2:0 | 2018,one,27,23,59 | TBA | Stream | - | ||||
CB WR1 | Ghost vs. PURE | 2:0 | 2018,one,27,23,59 | TBA | -- | - | ||||
CB WR1 | OpTic vs. FBL Eu | ii:i | 2018,ane,27,23,59 | TBA | -- | - | ||||
CB WR1 | EFX vs. WB LAT | 2:0 | 2018,1,27,23,59 | TBA | -- | - | ||||
CB WR2 | Ghost vs. EFX | 2:0 | 2018,i,27,23,59 | TBA | Stream | - | ||||
CB WR2 | OpTic vs. eUnited | 2:0 | 2018,1,27,23,59 | TBA | Stream | - |
Game Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Circular | Friction match | Result | Date | Y'all | PST | CET | KST | Countdown | VoDs/Stream | Discussion |
CB LR5 | EFX vs. FBL EU | ane:2 | 2018,1,28,23,59 | TBA | Stream | - | ||||
CB LR5 | eUnited vs. eRa | 2:0 | 2018,1,28,23,59 | TBA | -- | - | ||||
CB LSF | FBL European union vs. eUnited | 1:ii | 2018,1,28,23,59 | TBA | Stream | - | ||||
CB WF | OpTic vs. Ghost | 2:i | 2018,1,28,23,59 | TBA | Stream | - | ||||
CB LF | Ghost vs. eUnited | two:0 | 2018,1,28,23,59 | TBA | Stream | - | ||||
CB GF | OpTic vs. Ghost | ii:0 | 2018,1,28,23,59 | TBA | Stream | - |
Boosted Content
Articles
- 5 Stories from 24-hour interval Ane - dexerto.com
- Gears Mexico Urban center Open: Open Bracket Winners - dexerto.com
- Fable Esports Upset and Eliminate Repeat Play tricks - dexerto.com
- OpTic Gaming Win Gears United mexican states Metropolis Open Beating Ghost Gaming - dexerto.com
Announcements
- Mexico Urban center Open Consequence Information gearsofwar.com
External links
- Mexico Metropolis Open Details blast.gg
- Gears Pro Excursion United mexican states Metropolis Rules - gearsofwar.com
- Mexico City Event Page - gearsofwar.com
- Mexico City Open Bracket - smash.gg